Fuses
Our fuses offer high-performance and reliable solutions to safeguard electronic systems from overcurrent and short-circuit damage. Boasting a wide selection of options, including fast-acting and slow-blow fuses, they shield circuits across industrial, automotive, and consumer electronics applications.
Product Resources
Technical Paper
Fuse Selection Guide: How to Select the Right Fuse for Your Application
Circuit Protection
Find the perfect fuse for preventing damage, ensuring safety, and boosting system performance.
Read Technical PaperAttribute Filters
61 Products
| Product | Fuse Type | Current (A) | Voltage (VDC) | Voltage (VAC) | Interrupting Rating DC (A) | Interrupting Rating AC (A) | Mounting Type | Response Time | Packaging |
|---|---|---|---|---|---|---|---|---|---|
| Chip Fuse | 2 ~ 50 | 32 ~ 63 | 50 | 100 ~ 250 | 50 | Surface Mount | Fast Blow | Tape and Reel (5000 pcs.) | |
| Chip Fuse | 0.2 ~ 4 | 32 | N/A | 35 | N/A | Surface Mount | Fast Blow | Tape and Reel (10000 pcs.) | |
| EV/eMobility Fuse | 150 ~ 250 | 1000 | N/A | 50000 | N/A | Stud-Mount | Medium Blow | Bulk | |
| EV/eMobility Fuse | 5 ~ 50 | 750 ~ 800 | N/A | 50000 | N/A | Stud-Mount, Through Hole Mount | Medium Blow | Bulk, Plastic Tray | |
| EV/eMobility Fuse | 10 ~ 50 | 500 | N/A | 20000 | N/A | Stud-Mount | Medium Blow | Plastic Tray | |
| EV/eMobility Fuse | 600 | 1000 | N/A | 50000 | N/A | Stud-Mount | Fast Blow | EPE, Pearl cotton pack | |
| EV/eMobility Fuse | 30 ~ 60 | 500 | 500 | 10000 | 3000 | Stud-Mount, Through Hole Mount | Fast Blow | Bulk, Plastic Tray | |
| EV/eMobility Fuse | 200 ~ 315 | 1500 | N/A | 50000 | N/A | Stud-Mount | Fast Blow | EPE, Pearl cotton pack | |
| Glass/Ceramic Tube Fuses | 1 ~ 20 | 150 | 250 | 1000 | 1500 | Requires Holder | Fast Blow | Bulk (Cartridge) | |
| Glass/Ceramic Tube Fuses | 0.5 ~ 12 | N/A | 250 | N/A | 1500 | Requires Holder, Through Hole Mount | Fast Blow | Bulk (Cartridge), Bulk (Pigtail) | |
| Glass/Ceramic Tube Fuses | 0.5 ~ 10 | N/A | 250 | N/A | 35 ~ 100 | Requires Holder, Through Hole Mount | Fast Blow | Bulk (Cartridge), Bulk (Pigtail) | |
| Glass/Ceramic Tube Fuses | 0.5 ~ 12.5 | N/A | 250 | N/A | 35 ~ 100 | Requires Holder, Through Hole Mount | Slow Blow | Bulk (Cartridge), Bulk (Pigtail) | |
| Brick Fuse | 0.5 ~ 5 | 125 | 350 | 2000 | 100 | Surface Mount | Fast Blow | Tape and Reel (2000 pcs.) | |
| Brick Fuse | 0.5 ~ 40 | 125 | 250 | 1000 ~ 2000 | 100 ~ 300 | Surface Mount | Fast Blow | Tape and Reel (2000 pcs.) | |
| Brick Fuse | 10 ~ 30 | 72 | 250 | 130 | 100 | Surface Mount | Slow Blow | Tape and Reel (2000 pcs.) | |
| Brick Fuse | 0.25 ~ 15 | 60 ~ 72 | 350 | 100 ~ 150 | 50 | Surface Mount | Fast Blow | Tape and Reel (1000 pcs.), Tape and Reel (5000 pcs.) | |
| Brick Fuse | 0.25 ~ 20 | 125 | 125 | 300 | 50 | Surface Mount | Fast Blow | Tape and Reel (1000 pcs.), Tape and Reel (5000 pcs.) | |
| Brick Fuse | 0.5 ~ 15 | 125 | 125 | 500 | 50 ~ 100 | Surface Mount | Slow Blow | Tape and Reel (1000 pcs.), Tape and Reel (5000 pcs.) | |
| Brick Fuse | 0.375 ~ 12 | 75 ~ 125 | 50 ~ 125 | 100 ~ 500 | 50 ~ 100 | Surface Mount | Slow Blow | Tape and Reel (1000 pcs.), Tape and Reel (5000 pcs.) | |
| Brick Fuse | 1.6 ~ 30 | 125 | 350 | 2000 | 100 | Surface Mount | Slow Blow | Tape and Reel (1500 pcs.) | |
| Brick Fuse | 40 | N/A | 350 | N/A | 250 | Surface Mount | Fast Blow | Tape and Reel (1500 pcs.) | |
| Radial Lead Fuse | 0.25 ~ 20 | 72 ~ 100 | 350 | 65 ~ 200 | 100 ~ 150 | Through Hole Mount | Slow Blow | Ammo, Bulk, Bulk Short Leads | |
| Radial Lead Fuse | 1 ~ 6.3 | 72 | 350 | 100 | 50 | Through Hole Mount | Slow Blow | Ammo, Bulk, Bulk Short Leads | |
| Chip Fuse | 1 ~ 8 | 32 | N/A | 50 | N/A | Surface Mount | Slow Blow | Tape and Reel (5000 pcs.) | |
| Brick Fuse | 20 ~ 40 | 63 ~ 72 | N/A | 500 | N/A | Surface Mount | Slow Blow | Tape and Reel (1000 pcs.) |
Loading more products . . .